Equity Analysis

FII Holding

    Sun Pharmaceuticals Industries Ltd
    Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
    BSE Code
    ISIN Demat
    Book Value()
    524715
    INE044A01036
    100.2261618
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SUNPHARMA
    87.5
    360452.09
    EPS(TTM)
    Face Value()
    Div & Yield %:
    17.17
    1
    0.77
     
Date No.of Shares % Shares
31-Mar-2024 425,210,747 17.72
31-Dec-2023 409,665,319 17.07
30-Sep-2023 402,797,443 16.79
30-Jun-2023 395,418,514 16.48
31-Mar-2023 405,257,237 16.89
31-Dec-2022 404,728,122 16.87
30-Sep-2022 383,764,260 15.99
30-Jun-2022 358,608,825 14.95
31-Mar-2022 346,442,453 14.44
31-Dec-2021 311,795,611 13.00
1 2 3 4 5  ...