Equity Analysis

FII Holding

    Hindustan Oil Exploration Company Ltd
    Industry :  Oil Drilling / Allied Services
    BSE Code
    ISIN Demat
    Book Value()
    500186
    INE345A01011
    74.841037
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HINDOILEXP
    14.46
    2486.17
    EPS(TTM)
    Face Value()
    Div & Yield %:
    13
    10
    0
     
Date No.of Shares % Shares
31-Mar-2024 1,737,449 1.31
31-Dec-2023 1,621,633 1.23
30-Sep-2023 1,279,557 0.97
30-Jun-2023 956,346 0.72
31-Mar-2023 815,704 0.62
31-Dec-2022 812,312 0.61
30-Sep-2022 1,009,975 0.76
30-Jun-2022 1,020,618 0.77
31-Mar-2022 1,232,653 0.93
31-Dec-2021 1,274,585 0.96
1 2 3 4 5  ...