Equity Analysis

FII Holding

    Godrej Consumer Products Ltd
    Industry :  Personal Care - Indian
    BSE Code
    ISIN Demat
    Book Value()
    532424
    INE102D01028
    93.3945265
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GODREJCP
    107.95
    132501.26
    EPS(TTM)
    Face Value()
    Div & Yield %:
    12
    1
    0
     
Date No.of Shares % Shares
31-Mar-2024 230,704,176 22.56
31-Dec-2023 234,720,478 22.95
30-Sep-2023 240,532,114 23.52
30-Jun-2023 240,662,204 23.53
31-Mar-2023 242,580,260 23.72
31-Dec-2022 245,878,977 24.04
30-Sep-2022 249,807,984 24.43
30-Jun-2022 245,764,996 24.03
31-Mar-2022 247,028,926 24.16
31-Dec-2021 262,081,246 25.63
1 2 3 4 5  ...