Equity Analysis

FII Holding

    Foseco India Ltd
    Industry :  Chemicals
    BSE Code
    ISIN Demat
    Book Value()
    500150
    INE519A01011
    448.5446009
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    FOSECOIND
    36.18
    2311.29
    EPS(TTM)
    Face Value()
    Div & Yield %:
    99.98
    10
    0.69
     
Date No.of Shares % Shares
31-Mar-2024 15,415 0.24
31-Dec-2023 14,316 0.22
30-Sep-2023 16,267 0.25
30-Jun-2023 14,587 0.23
31-Mar-2023 11,272 0.18
31-Dec-2022 5,663 0.09
30-Sep-2022 4,596 0.07
30-Jun-2022 2,651 0.04
31-Mar-2022 0 0.00
31-Dec-2021 0 0.00
1 2 3 4 5  ...