Equity Analysis

FII Holding

    Eicher Motors Ltd
    Industry :  Automobiles - Motorcycles / Mopeds
    BSE Code
    ISIN Demat
    Book Value()
    505200
    INE066A01021
    502.2033536
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EICHERMOT
    35.98
    126380.46
    EPS(TTM)
    Face Value()
    Div & Yield %:
    128.3
    1
    0.8
     
Date No.of Shares % Shares
31-Mar-2024 79,269,166 28.95
31-Dec-2023 82,873,938 30.27
30-Sep-2023 79,094,634 28.89
30-Jun-2023 82,848,793 30.27
31-Mar-2023 78,311,598 28.64
31-Dec-2022 81,622,465 29.85
30-Sep-2022 82,732,780 30.25
30-Jun-2022 80,662,396 29.50
31-Mar-2022 79,903,448 29.22
31-Dec-2021 80,517,638 29.45
1 2 3 4 5  ...