Equity Analysis

FII Holding

    CreditAccess Grameen Ltd
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    541770
    INE741K01010
    363.7920257
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    CREDITACC
    17.39
    23402.91
    EPS(TTM)
    Face Value()
    Div & Yield %:
    84.42
    10
    0
     
Date No.of Shares % Shares
31-Mar-2024 18,574,838 11.65
31-Dec-2023 19,093,369 12.00
30-Sep-2023 18,229,803 11.46
30-Jun-2023 15,188,007 9.56
31-Mar-2023 15,113,284 9.67
31-Dec-2022 14,989,931 9.60
30-Sep-2022 14,572,265 9.33
30-Jun-2022 13,523,441 8.67
31-Mar-2022 12,837,378 8.24
31-Dec-2021 13,764,433 8.84
1 2 3