Equity Analysis

FII Holding

    Bharat Electronics Ltd
    Industry :  Electronics - Components
    BSE Code
    ISIN Demat
    Book Value()
    500049
    INE263A01024
    19.9074394
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    BEL
    48.26
    173899.64
    EPS(TTM)
    Face Value()
    Div & Yield %:
    4.93
    1
    0.76
     
Date No.of Shares % Shares
31-Mar-2024 1,283,883,778 17.56
31-Dec-2023 1,299,371,581 17.78
30-Sep-2023 1,256,153,414 17.18
30-Jun-2023 1,268,499,255 17.35
31-Mar-2023 1,200,408,567 16.42
31-Dec-2022 1,267,683,981 17.34
30-Sep-2022 1,268,493,813 17.35
19-Sep-2022 1,295,589,987 17.72
16-Sep-2022 1,295,589,987 17.72
30-Jun-2022 389,557,077 15.99
1 2 3 4 5  ...