Equity Analysis

FII Holding

    Bayer CropScience Ltd
    Industry :  Pesticides / Agrochemicals - Multinational
    BSE Code
    ISIN Demat
    Book Value()
    506285
    INE462A01022
    696.7726585
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    BAYERCROP
    30.27
    24233.23
    EPS(TTM)
    Face Value()
    Div & Yield %:
    178.11
    10
    2.41
     
Date No.of Shares % Shares
31-Mar-2024 1,626,193 3.62
31-Dec-2023 1,589,116 3.54
30-Sep-2023 1,484,885 3.30
30-Jun-2023 1,427,280 3.18
31-Mar-2023 1,429,869 3.18
31-Dec-2022 1,432,003 3.19
30-Sep-2022 1,391,089 3.10
30-Jun-2022 1,327,540 2.95
31-Mar-2022 1,302,890 2.90
31-Dec-2021 1,345,287 2.99
1 2 3 4 5  ...