Equity Analysis

FII Holding

    Asian Hotels (East) Ltd
    Industry :  Hotels
    BSE Code
    ISIN Demat
    Book Value()
    533227
    INE926K01017
    85.7218956
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    AHLEAST
    21.33
    258.6
    EPS(TTM)
    Face Value()
    Div & Yield %:
    7.01
    10
    0
     
Date No.of Shares % Shares
31-Mar-2024 11,191 0.06
31-Dec-2023 30,433 0.18
30-Sep-2023 30,433 0.18
30-Jun-2023 30,433 0.18
31-Mar-2023 30,458 0.18
31-Dec-2022 32,989 0.19
13-Oct-2022 33,601 0.19
30-Sep-2022 22,273 0.19
30-Jun-2022 50,189 0.44
31-Mar-2022 50,189 0.44
1 2 3 4 5  ...