Equity Analysis

FII Holding

    Powergrid Infrastructure Investment Trust
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    543290
    INE0GGX23010
    86.0355592
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    PGINVIT
    9.75
    8917.08
    EPS(TTM)
    Face Value()
    Div & Yield %:
    10.05
    100
    15.31
     
Date No.of Shares % Shares
31-Dec-2023 184,470,915 20.27
30-Sep-2023 192,248,275 21.13
30-Jun-2023 197,912,576 21.75
31-Mar-2023 201,477,647 22.14
31-Dec-2022 204,556,604 22.48
30-Sep-2022 217,844,605 23.94
30-Jun-2022 208,202,395 22.88
31-Mar-2022 210,174,996 23.10
31-Dec-2021 217,427,401 23.89
30-Sep-2021 217,844,605 23.94
1 2