Equity Analysis

FII Holding

    G R Infraprojects Ltd
    Industry :  Construction
    BSE Code
    ISIN Demat
    Book Value()
    543317
    INE201P01022
    573.8271811
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GRINFRA
    20.02
    13476.03
    EPS(TTM)
    Face Value()
    Div & Yield %:
    69.61
    5
    0
     
Date No.of Shares % Shares
31-Mar-2024 736,622 0.76
31-Dec-2023 555,267 0.57
30-Sep-2023 666,104 0.69
01-Aug-2023 573,884 0.59
30-Jun-2023 573,884 0.59
31-Mar-2023 480,680 0.50
31-Dec-2022 364,424 0.38
30-Sep-2022 612,519 0.63
30-Jun-2022 226,129 0.23
31-Mar-2022 265,693 0.27
1 2