Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
31-Mar-2023 2,500,900 1.72
31-Dec-2022 2,500,900 1.72
30-Sep-2022 2,500,900 1.72
30-Jun-2022 2,500,900 1.72
31-Mar-2022 2,500,900 1.72
31-Dec-2021 2,500,900 1.72
30-Sep-2021 2,500,900 1.72
30-Jun-2021 2,500,900 1.72
31-Mar-2021 2,500,900 1.72
31-Dec-2020 2,500,900 1.72
1 2 3 4 5  ...