Equity Analysis

FII Holding

    L T Foods Ltd
    Industry :  Food - Processing - Indian
    BSE Code
    ISIN Demat
    Book Value()
    532783
    INE818H01020
    46.4117647
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    LTFOODS
    42.9
    7776.73
    EPS(TTM)
    Face Value()
    Div & Yield %:
    5.22
    1
    0.45
     
Date No.of Shares % Shares
31-Mar-2024 17,835,719 5.14
31-Dec-2023 19,890,350 5.73
30-Sep-2023 20,893,301 6.02
30-Jun-2023 22,504,413 6.48
31-Mar-2023 17,507,921 5.04
28-Feb-2023 18,119,865 5.22
31-Dec-2022 16,995,709 5.31
30-Sep-2022 12,819,611 4.01
30-Jun-2022 6,073,632 1.90
31-Mar-2022 4,421,129 1.38
1 2 3 4 5  ...