Equity Analysis

FII Holding

    T.V. Today Network Ltd
    Industry :  Entertainment / Electronic Media Software
    BSE Code
    ISIN Demat
    Book Value()
    532515
    INE038F01029
    138.5090483
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TVTODAY
    25.23
    1403.11
    EPS(TTM)
    Face Value()
    Div & Yield %:
    9.32
    5
    29.76
     
Date No.of Shares % Shares
31-Mar-2024 970,657 1.63
31-Dec-2023 874,937 1.47
30-Sep-2023 879,260 1.47
30-Jun-2023 904,291 1.52
31-Mar-2023 1,177,453 1.97
31-Dec-2022 1,920,098 3.22
30-Sep-2022 2,247,857 3.77
30-Jun-2022 2,463,393 4.13
31-Mar-2022 2,609,282 4.37
31-Dec-2021 2,774,969 4.65
1 2 3 4 5  ...