Equity Analysis

Deliverable Volumes

Quantum Gold Fund ETF
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
590099
INF082J01408
2.851167
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
QGOLDHALF
0
203.89
EPS(TTM)
Face Value()
Div & Yield %:
0
2
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
18-05-23 1643 805 49.00
19-05-23 1244 444 35.69
22-05-23 2600 1399 53.81
23-05-23 2205 1345 61.00
24-05-23 1107 430 38.84
25-05-23 2522 883 35.01
26-05-23 1459 825 56.55
29-05-23 1563 979 62.64
30-05-23 2601 2189 84.16
31-05-23 1590 1109 69.75
1 2 3 4 5  ...