Equity Analysis

Deliverable Volumes

Prime Focus Ltd
Industry :  Entertainment / Electronic Media Software
BSE Code
ISIN Demat
Book Value()
532748
INE367G01038
52.2800892
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
PFOCUS
0
3038.97
EPS(TTM)
Face Value()
Div & Yield %:
0
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
02-05-23 13541 5215 38.51
03-05-23 5106 4517 88.46
04-05-23 12334 6630 53.75
05-05-23 8336 3631 43.56
08-05-23 11370 5717 50.28
09-05-23 14847 5844 39.36
10-05-23 27769 11689 42.09
11-05-23 13246 6940 52.39
12-05-23 8288 2750 33.18
15-05-23 9315 3390 36.39
1 2 3 4 5  ...