Equity Analysis

Deliverable Volumes

Hindustan Petroleum Corporation Ltd
Industry :  Refineries
BSE Code
ISIN Demat
Book Value()
500104
INE094A01015
276.6466048
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HINDPETRO
5.03
75793.04
EPS(TTM)
Face Value()
Div & Yield %:
106.26
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
04-05-23 211880 82612 38.99
05-05-23 89251 55011 61.64
08-05-23 300116 205715 68.55
09-05-23 290270 254090 87.54
10-05-23 139475 42471 30.45
11-05-23 75982 44464 58.52
12-05-23 148871 79440 53.36
15-05-23 256435 90978 35.48
16-05-23 89317 27726 31.04
17-05-23 102231 35273 34.50
1 2 3 4 5  ...