Equity Analysis

Deliverable Volumes

Hindustan Motors Ltd
Industry :  Automobiles - Passenger Cars
BSE Code
ISIN Demat
Book Value()
500500
INE253A01025
-0.867776
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HINDMOTORS
83.02
796.87
EPS(TTM)
Face Value()
Div & Yield %:
0.46
5
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
03-05-23 341184 235857 69.13
04-05-23 124869 73562 58.91
05-05-23 37310 23574 63.18
08-05-23 81714 56331 68.94
09-05-23 123799 67096 54.20
10-05-23 68669 39549 57.59
11-05-23 70395 42967 61.04
12-05-23 52187 36770 70.46
15-05-23 63060 51924 82.34
16-05-23 76484 56660 74.08
1 2 3 4 5  ...