Equity Analysis

Deliverable Volumes

Grauer & Weil (India) Ltd
Industry :  Chemicals
BSE Code
ISIN Demat
Book Value()
505710
INE266D01021
16.1599469
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
GRAUWEIL
29.63
4044.43
EPS(TTM)
Face Value()
Div & Yield %:
3.01
1
0.45
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
17-05-23 86835 36877 42.47
18-05-23 50178 28722 57.24
19-05-23 23266 12380 53.21
22-05-23 204818 121016 59.08
23-05-23 95118 52340 55.03
24-05-23 38126 15637 41.01
25-05-23 18406 8821 47.92
26-05-23 107843 37425 34.70
29-05-23 402262 215334 53.53
30-05-23 41427 22080 53.30
1 2 3 4 5  ...