Equity Analysis

Deliverable Volumes

Signpost India Ltd
Industry :  Miscellaneous
BSE Code
ISIN Demat
Book Value()
544117
INE0KGZ01021
30.9254818
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SIGNPOST
30.32
1453.84
EPS(TTM)
Face Value()
Div & Yield %:
8.97
2
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
14-02-24 7761 7761 100.00
15-02-24 1580 1580 100.00
16-02-24 201 201 100.00
19-02-24 129 129 100.00
20-02-24 44 44 100.00
21-02-24 24754 24754 100.00
22-02-24 3363 3363 100.00
23-02-24 41494 41494 100.00
26-02-24 13667 13667 100.00
27-02-24 8295 8295 100.00
1 2 3 4 5  ...