Equity Analysis

Deliverable Volumes

Zeal Aqua Ltd
Industry :  Aquaculture
BSE Code
ISIN Demat
Book Value()
539963
INE819S01025
5.7679747
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
20.19
134.89
EPS(TTM)
Face Value()
Div & Yield %:
0.53
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
03-05-23 46833 39850 85.09
04-05-23 68107 52833 77.57
05-05-23 45025 27553 61.19
08-05-23 64001 59348 92.73
09-05-23 26632 25978 97.54
10-05-23 21677 14991 69.16
11-05-23 36895 27332 74.08
12-05-23 45279 44568 98.43
15-05-23 40249 37340 92.77
16-05-23 48443 40922 84.47
1 2 3 4 5  ...