Equity Analysis

Monthly High / Low
    Sakuma Exports Ltd
    Industry :  Trading
    BSE Code
    ISIN Demat
    Book Value()
    532713
    INE190H01024
    15.3564423
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SAKUMA
    41.25
    840.61
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.65
    1
    0.14
  • Group
  • From Date
  • To Date
 
As on: May 18, 2024 06:19 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
17-05-24 27.06 27.56 26.54 26.81 671191 646 18279632.00 73917.03
16-05-24 27.74 27.84 26.90 27.06 43388 344 1184061.00 73663.72
15-05-24 28.49 29.28 27.06 27.48 169908 440 4757133.00 72987.03
14-05-24 26.72 27.93 26.71 27.42 475250 305 13128035.00 73104.61
13-05-24 26.26 27.30 26.26 26.97 607447 647 16220241.00 72776.13
10-05-24 27.00 27.38 26.25 26.41 156007 654 4174294.00 72664.47
09-05-24 28.85 28.85 27.00 27.11 666053 1192 18599097.00 72404.17
08-05-24 26.71 28.84 26.21 28.63 1034283 1844 27806297.00 73466.39
07-05-24 28.23 28.40 26.85 27.28 706499 634 19879109.00 73511.85
06-05-24 28.24 28.79 28.20 28.21 618584 652 17499342.00 73895.54
1 2 3 4 5  ...