Equity Analysis

Monthly High / Low
    Khadim India Ltd
    Industry :  Leather / Leather Products
    BSE Code
    ISIN Demat
    Book Value()
    540775
    INE834I01025
    127.3809298
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    KHADIM
    66.39
    635.85
    EPS(TTM)
    Face Value()
    Div & Yield %:
    5.33
    10
    0
  • Group
  • From Date
  • To Date
 
As on: May 03, 2024 03:40 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
02-05-24 351.45 356.10 349.35 353.85 772 43 272900.00 74611.11
30-04-24 351.85 359.20 347.95 348.30 451 82 158702.00 74482.78
29-04-24 354.05 362.40 346.70 351.80 2905 196 1023425.00 74671.28
26-04-24 366.10 366.10 349.00 352.35 2427 254 862701.00 73730.16
25-04-24 367.00 367.00 360.85 365.50 294 83 106706.00 74339.44
24-04-24 360.85 365.15 359.00 363.50 1101 165 400667.00 73852.94
23-04-24 352.75 356.95 351.75 354.70 651 181 230248.00 73738.45
22-04-24 360.00 361.20 350.05 351.95 923 139 328410.00 73648.62
19-04-24 349.95 359.00 346.80 357.30 936 116 331125.00 73088.33
18-04-24 355.95 355.95 342.15 349.15 1111 82 385331.00 72488.99
1 2 3 4 5  ...