Equity Analysis

Monthly High / Low
    Indraprastha Gas Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    532514
    INE203G01027
    122.167577
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    IGL
    17.85
    31206.04
    EPS(TTM)
    Face Value()
    Div & Yield %:
    24.97
    2
    2.02
  • Group
  • From Date
  • To Date
 
As on: May 13, 2024 12:35 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
10-05-24 445.00 456.70 440.50 445.80 217781 5118 98217516.00 72664.47
09-05-24 451.75 467.50 437.85 440.05 198202 5665 89224808.00 72404.17
08-05-24 430.50 468.20 429.00 451.75 592069 17989 271088820.00 73466.39
07-05-24 446.50 451.45 432.95 437.20 109786 4426 48344575.00 73511.85
06-05-24 459.85 459.85 442.00 442.70 49598 1928 22251402.00 73895.54
03-05-24 468.55 468.55 449.80 452.90 44873 2103 20521075.00 73878.15
02-05-24 471.95 472.00 457.20 463.50 141302 4504 65330784.00 74611.11
30-04-24 464.00 478.15 462.30 469.40 104212 2638 49145423.00 74482.78
29-04-24 462.90 464.50 458.30 462.05 28114 1056 12973941.00 74671.28
26-04-24 450.55 463.40 450.55 459.40 97006 4881 44585856.00 73730.16
1 2 3 4 5  ...