Equity Analysis

Monthly High / Low
    HDFC Gold ETF
    Industry :  Stock Exchanges
    BSE Code
    ISIN Demat
    Book Value()
    533230
    INF179KC1981
    4.9772927
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HDFCGOLD
    0
    4198.36
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    1
    0
  • Group
  • From Date
  • To Date
 
As on: May 18, 2024 10:49 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
18-05-24 64.84 64.84 64.12 64.48 12944 157 833069.00 74005.94
17-05-24 63.92 63.99 63.70 63.80 32559 283 2077827.00 73917.03
16-05-24 64.03 64.25 63.67 63.89 81436 1018 5206951.00 73663.72
15-05-24 63.05 63.55 63.05 63.49 54914 355 3480865.00 72987.03
14-05-24 62.97 63.23 62.80 62.92 17048 174 1072844.00 73104.61
13-05-24 63.71 63.83 62.86 62.97 14099 284 893069.00 72776.13
10-05-24 63.12 63.89 62.95 63.71 151198 1644 9598705.00 72664.47
09-05-24 62.43 62.65 62.15 62.20 26174 215 1632603.00 72404.17
08-05-24 62.40 63.14 62.10 62.26 80289 240 5010119.00 73466.39
07-05-24 62.88 62.89 62.36 62.40 19578 296 1224025.00 73511.85
1 2 3 4 5  ...