Equity Analysis

Monthly High / Low
    Dhatre Udyog Ltd
    Industry :  Steel - Medium / Small
    BSE Code
    ISIN Demat
    Book Value()
    540080
    INE715T01031
    5.9669357
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    21.92
    229.24
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.96
    1
    0
  • Group
  • From Date
  • To Date
 
As on: May 17, 2024 10:25 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
16-05-24 21.97 22.39 20.88 21.04 783910 3022 16417744.00 73663.72
15-05-24 21.90 22.39 21.53 21.97 389234 2428 8594547.00 72987.03
14-05-24 20.85 21.52 19.85 21.51 427038 2653 9043153.00 73104.61
13-05-24 20.98 21.39 19.63 20.50 530090 3413 10594664.00 72776.13
10-05-24 21.50 21.70 20.43 20.66 506423 3410 10473567.00 72664.47
09-05-24 22.63 22.63 21.50 21.50 434100 2823 9344720.00 72404.17
08-05-24 21.72 22.75 21.72 22.63 930544 3648 20502724.00 73466.39
07-05-24 22.92 23.99 21.77 22.86 1494482 5349 33094931.00 73511.85
06-05-24 24.98 24.98 22.91 22.91 826094 4066 19105369.00 73895.54
03-05-24 23.00 24.11 23.00 24.11 1386702 6290 33185197.00 73878.15
1 2 3 4 5  ...