Equity Analysis

Monthly High / Low
    Eastern Silk Industries Ltd
    Industry :  Textiles - Silk
    BSE Code
    ISIN Demat
    Book Value()
    590022
    INE962C01027
    -6.3667394
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EASTSILK
    0
    16.82
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    2
    0
  • Group
  • From Date
  • To Date
 
As on: Apr 29, 2024 02:55 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
06-03-24 2.13 2.13 2.13 2.13 611 4 1301.00 74085.99
04-03-24 2.30 2.30 2.24 2.24 1432 7 3207.00 73872.29
02-03-24 2.34 2.35 2.34 2.35 209 2 489.00 73806.15
01-03-24 2.05 2.24 2.05 2.24 15195 12 32204.00 73745.35
29-02-24 2.25 2.25 2.14 2.14 15265 10 32836.00 72500.30
28-02-24 2.36 2.36 2.25 2.25 3056 5 6876.00 72304.88
27-02-24 2.36 2.36 2.36 2.36 7905 11 18655.00 73095.22
26-02-24 2.40 2.53 2.40 2.48 7391 12 17840.00 72790.13
23-02-24 2.40 2.55 2.40 2.45 2451 7 6057.00 73142.80
22-02-24 2.34 2.50 2.28 2.50 26738 31 65480.00 73158.24
1 2 3 4 5  ...