Equity Analysis

Monthly High / Low
    Home First Finance Company India Ltd
    Industry :  Finance - Housing
    BSE Code
    ISIN Demat
    Book Value()
    543259
    INE481N01025
    256.5659374
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HOMEFIRST
    30.76
    10530.33
    EPS(TTM)
    Face Value()
    Div & Yield %:
    38.36
    2
    0.29
  • Group
  • From Date
  • To Date
 
As on: Nov 01, 2024 06:22 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
31-10-24 1195.00 1208.15 1176.35 1180.05 4144 376 4922701.00 79389.06
30-10-24 1181.00 1252.20 1174.65 1209.65 15365 1067 18882048.00 79942.18
29-10-24 1103.90 1202.85 1103.90 1185.25 30606 2157 35658720.00 80369.03
28-10-24 1090.05 1120.00 1090.05 1102.90 12186 1165 13469346.00 80005.04
25-10-24 1135.50 1215.00 1087.50 1102.80 209570 9389 241582516.00 79402.29
24-10-24 1148.00 1148.00 1084.75 1114.30 7164 892 7924051.00 80065.16
23-10-24 1090.05 1135.60 1086.15 1113.40 9870 1269 10975544.00 80081.98
22-10-24 1123.00 1159.10 1095.20 1103.95 9517 1153 10661829.00 80220.72
21-10-24 1171.55 1175.00 1116.65 1123.75 21937 2501 24859807.00 81151.27
18-10-24 1201.00 1201.00 1160.30 1171.45 14483 1430 16991436.00 81224.75
1 2 3 4 5  ...