Equity Analysis

MF Holdings
    Abbott India Ltd
    Industry :  Pharmaceuticals - Multinational
    BSE Code
    ISIN Demat
    Book Value()
    500488
    INE358A01014
    1740.6541176
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ABBOTINDIA
    46.96
    56408.98
    EPS(TTM)
    Face Value()
    Div & Yield %:
    565.28
    10
    1.54
     
As on: May 17, 2024 04:06 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Large & Midcap Fund 30-Apr-24 528.92 2.33 22689.50
AXIS Midcap Fund 30-Apr-24 434.32 1.63 26636.78
Canara Robeco Emerging Equities 30-Apr-24 392.62 1.83 21508.53
SBI Magnum Global Fund 30-Apr-24 343.80 5.46 6298.69
Nippon India Pharma Fund 30-Apr-24 228.47 3.20 7132.82
PGIM India Midcap Opportunities Fund 30-Apr-24 175.50 1.73 10154.97
Franklin India Prima Fund 30-Apr-24 138.32 1.29 10706.25
Nippon India Multi Cap Fund 30-Apr-24 118.32 0.39 30500.56
Canara Robeco Flexi Cap Fund 30-Apr-24 111.89 0.91 12325.32
Canara Robeco Bluechip Equity Fund 30-Apr-24 106.58 0.83 12830.12
1 2 3 4