Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
31-Dec-2018 60,384,162 4.63
30-Sep-2018 64,071,066 4.91
30-Jun-2018 65,248,298 5.00
31-Mar-2018 65,857,053 5.05
31-Dec-2017 65,636,135 5.91
30-Sep-2017 63,447,690 5.72
30-Jun-2017 36,429,331 3.65
31-Mar-2017 32,082,742 3.21
31-Dec-2016 24,271,105 2.43
30-Sep-2016 23,441,731 2.35
1 2 3 4