Equity Analysis

FII Holding

    Oil & Natural Gas Corpn Ltd
    Industry :  Oil Drilling / Allied Services
    BSE Code
    ISIN Demat
    Book Value()
    500312
    INE213A01029
    222.8354037
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ONGC
    9.28
    354826.78
    EPS(TTM)
    Face Value()
    Div & Yield %:
    30.39
    5
    3.99
     
Date No.of Shares % Shares
31-Mar-2024 1,116,704,647 8.88
31-Dec-2023 1,156,516,854 9.19
30-Sep-2023 1,054,495,316 8.38
30-Jun-2023 1,020,541,994 8.11
31-Mar-2023 1,003,097,217 7.97
31-Dec-2022 1,060,653,209 8.43
30-Sep-2022 1,127,444,073 8.96
30-Jun-2022 1,254,749,699 9.97
31-Mar-2022 1,246,248,234 9.91
31-Dec-2021 1,116,161,034 8.87
1 2 3 4 5  ...