Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
30-Sep-2018 338,035 0.59
30-Jun-2018 341,166 0.60
31-Mar-2018 367,371 0.65
31-Dec-2017 399,640 0.70
30-Sep-2017 448,591 0.79
30-Jun-2017 447,574 0.79
31-Mar-2017 402,269 0.71
31-Dec-2016 1,357,559 2.39
30-Sep-2016 1,288,288 2.26
30-Jun-2016 1,233,157 2.17
1 2 3 4