Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
31-Dec-2017 20,966 0.03
30-Sep-2017 20,966 0.03
30-Jun-2017 20,966 0.03
31-Mar-2017 20,966 0.03
31-Dec-2016 20,966 0.03
30-Sep-2016 20,966 0.03
30-Jun-2016 20,966 0.03
31-Mar-2016 20,966 0.03
31-Dec-2015 20,966 0.03
30-Sep-2015 20,966 0.03
1 2 3 4