Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
30-Jun-2021 774,275 0.25
31-Mar-2021 6,015,434 1.92
31-Dec-2020 7,746,087 2.47
30-Sep-2020 7,740,863 2.47
30-Jun-2020 9,057,282 2.89
31-Mar-2020 9,873,111 3.15
31-Dec-2019 20,251,705 6.45
30-Sep-2019 29,763,160 9.48
30-Jun-2019 35,351,096 11.26
31-Mar-2019 55,400,892 17.65
1 2 3 4 5  ...