Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
05-Mar-2020 27,130,806 0.60
31-Dec-2019 29,346,657 0.79
30-Sep-2019 33,853,905 0.91
30-Jun-2019 34,450,063 0.93
24-Apr-2019 33,441,160 0.90
31-Mar-2019 34,844,009 1.66
18-Feb-2019 36,658,868 1.75
31-Dec-2018 29,851,924 2.07
15-Oct-2018 26,990,488 1.87
30-Sep-2018 26,972,145 2.56
1 2 3 4 5