Equity Analysis

FII Holding

    Abbott India Ltd
    Industry :  Pharmaceuticals - Multinational
    BSE Code
    ISIN Demat
    Book Value()
    500488
    INE358A01014
    1740.6541176
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ABBOTINDIA
    46.96
    56408.98
    EPS(TTM)
    Face Value()
    Div & Yield %:
    565.28
    10
    1.54
     
Date No.of Shares % Shares
31-Mar-2024 38,110 0.18
31-Dec-2023 38,110 0.18
30-Sep-2023 39,265 0.18
30-Jun-2023 39,650 0.19
31-Mar-2023 40,679 0.19
31-Dec-2022 42,199 0.20
30-Sep-2022 43,299 0.20
30-Jun-2022 43,299 0.20
31-Mar-2022 46,259 0.22
31-Dec-2021 46,859 0.22
1 2 3 4 5  ...