Equity Analysis

FII Holding

    Hubtown Ltd
    Industry :  Construction
    BSE Code
    ISIN Demat
    Book Value()
    532799
    INE703H01016
    183.1788223
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HUBTOWN
    204.07
    1223.42
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.75
    10
    0
     
Date No.of Shares % Shares
31-Mar-2024 2,661,470 3.33
08-Jan-2024 2,702,904 3.38
01-Jan-2024 2,702,904 3.46
31-Dec-2023 2,702,904 3.54
30-Sep-2023 2,656,572 3.48
30-Jun-2023 2,652,700 3.48
31-Mar-2023 80,512 0.11
06-Feb-2023 2,652,790 3.48
31-Dec-2022 2,652,790 3.65
30-Sep-2022 2,664,715 3.66
1 2 3 4 5  ...