Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
31-Dec-2017 4,478,745 0.84
31-Dec-2016 4,478,745 0.84
30-Sep-2016 4,478,745 0.84
30-Jun-2016 4,478,745 0.84
31-Mar-2016 4,478,745 0.84
31-Dec-2015 0 0.00
30-Sep-2015 4,478,745 0.84
30-Jun-2015 4,478,745 0.84
31-Mar-2015 4,638,745 0.87
31-Dec-2014 4,638,745 1.14
1 2 3 4