Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
30-Sep-2016 7,842,246 6.47
30-Jun-2016 7,842,246 6.47
31-Mar-2016 7,842,246 6.47
31-Dec-2015 7,842,246 6.47
30-Sep-2015 4,220,514 3.48
30-Jun-2015 4,220,514 3.48
31-Mar-2015 5,548,196 9.16
31-Dec-2014 7,177,047 11.85
30-Sep-2014 7,177,047 11.85
30-Jun-2014 7,292,047 12.04
1 2 3