Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
31-Dec-2017 995,672 4.96
30-Sep-2017 995,672 4.96
30-Jun-2017 995,672 4.96
31-Mar-2017 995,672 4.96
31-Dec-2016 995,672 4.96
30-Sep-2016 995,672 4.96
30-Jun-2016 995,672 4.96
31-Mar-2016 1,000,000 4.99
31-Dec-2015 1,000,000 4.99
30-Sep-2015 1,000,000 4.99
1 2 3 4