Equity Analysis

FII Holding

    EIH Ltd
    Industry :  Hotels
    BSE Code
    ISIN Demat
    Book Value()
    500840
    INE230A01023
    51.5189857
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EIHOTEL
    56.17
    30105.03
    EPS(TTM)
    Face Value()
    Div & Yield %:
    8.57
    2
    0.23
     
Date No.of Shares % Shares
31-Mar-2024 32,822,853 5.25
31-Dec-2023 23,181,039 3.71
30-Sep-2023 27,368,016 4.38
30-Jun-2023 25,179,266 4.03
31-Mar-2023 23,521,594 3.76
31-Dec-2022 23,400,749 3.74
30-Sep-2022 22,979,879 3.67
30-Jun-2022 23,323,396 3.73
31-Mar-2022 23,439,026 3.75
31-Dec-2021 22,259,463 3.56
1 2 3 4 5  ...