Equity Analysis

Deliverable Volumes

Quantum Nifty 50 ETF
Industry :  Stock Exchanges
BSE Code
ISIN Demat
Book Value()
590110
INF082J01028
10
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
QNIFTY
0
51.68
EPS(TTM)
Face Value()
Div & Yield %:
0
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
08-05-23 110 100 90.91
09-05-23 64 54 84.38
10-05-23 205 201 98.05
11-05-23 10 6 60.00
12-05-23 35 29 82.86
15-05-23 26 17 65.38
16-05-23 287 209 72.82
17-05-23 24 10 41.67
18-05-23 110 102 92.73
19-05-23 14 10 71.43
1 2 3 4 5  ...