IPO

New Listing

Company Listing Date Listing Price () High() Low() Last Price() Volume(in No.s)
Vodafone Idea 25-Apr-24 12.00 13.65 12.70 14.00 3867133280
Grill Splendour 23-Apr-24 121.30 123.45 117.35 117.35 19200
Ramdevbaba Sol. 23-Apr-24 112.00 116.00 112.80 112.80 427200
DCG Cables 16-Apr-24 90.00 87.00 84.80 85.30 111600
Teerth 16-Apr-24 125.00 184.45 184.45 184.45 115200
Bharti Hexacom 12-Apr-24 755.00 909.60 875.40 894.65 1067575
Aluwind 09-Apr-24 45.00 47.95 45.15 46.15 198000
Creative Graphic 09-Apr-24 175.00 210.75 210.75 232.85 696000
K2 Infragen 08-Apr-24 167.00 152.15 148.00 159.45 190800
Yash Optics 08-Apr-24 90.00 108.00 108.00 108.00 22400
1 2 3 4 5