| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | POWERINDIA | CE | 34,000 | 1,700.00 |
| OPTSTK | 29-Sep-2026 | IDFCFIRSTB | CE | 96 | 0.75 |
| OPTSTK | 25-Aug-2026 | ASTRAL | CE | 1,720 | 1.20 |
| OPTSTK | 25-Aug-2026 | WAAREEENER | CE | 3,300 | 3.25 |
| OPTSTK | 29-Sep-2026 | RELIANCE | CE | 1,460 | 4.55 |
| OPTSTK | 25-Aug-2026 | COLPAL | CE | 1,940 | 152.00 |
| OPTSTK | 29-Sep-2026 | JIOFIN | CE | 265 | 9.17 |
| OPTSTK | 25-Aug-2026 | BAJAJHLDNG | CE | 11,100 | 550.00 |
| OPTSTK | 29-Sep-2026 | DMART | CE | 4,100 | 91.00 |
| OPTSTK | 25-Aug-2026 | GODREJCP | CE | 1,170 | 5.65 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 31-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
