• SENSEX 81,185.58
    -296.28 (--0.36%)
  • BANKNIFTY 55,961.95
    -188.75 (--0.34%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
DSP 10Y G-Sec - Dir (G) 31-Jul-2025 22.49 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW) 31-Jul-2025 10.88 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-M) 31-Jul-2025 10.55 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-Q) 31-Jul-2025 10.91 0.00 0.00
DSP 10Y G-Sec (G) 31-Jul-2025 21.95 0.00 0.00
DSP 10Y G-Sec (IDCW) 31-Jul-2025 10.67 0.00 0.00
DSP 10Y G-Sec (IDCW-M) 31-Jul-2025 10.71 0.00 0.00
DSP 10Y G-Sec (IDCW-Q) 31-Jul-2025 10.97 0.00 0.00
DSP Aggressive Hybrid Fund - Direct (G) 31-Jul-2025 402.07 0.00 0.00
DSP Aggressive Hybrid Fund - Direct (IDCW) 31-Jul-2025 73.79 0.00 0.00