| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTIDX | 04-Aug-2026 | NIFTY | CE | 24,100 | 298.35 |
| OPTIDX | 04-Aug-2026 | NIFTY | CE | 24,150 | 254.85 |
| OPTIDX | 25-Aug-2026 | BANKNIFTY | CE | 57,200 | 869.60 |
| OPTIDX | 25-Aug-2026 | BANKNIFTY | CE | 57,500 | 705.00 |
| OPTIDX | 25-Aug-2026 | BANKNIFTY | CE | 57,300 | 812.55 |
| OPTIDX | 25-Aug-2026 | BANKNIFTY | CE | 57,000 | 984.70 |
| OPTIDX | 25-Aug-2026 | BANKNIFTY | CE | 58,000 | 472.50 |
| OPTIDX | 25-Aug-2026 | NIFTY | CE | 24,500 | 240.65 |
| OPTIDX | 04-Aug-2026 | NIFTY | CE | 24,650 | 9.20 |
| OPTIDX | 11-Aug-2026 | NIFTY | CE | 24,400 | 167.80 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 31-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
