Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTIDX | 30-Apr-2025 | NIFTY | CE | 24,100 | 232.55 |
OPTIDX | 29-May-2025 | BANKNIFTY | CE | 55,400 | 1,171.60 |
OPTIDX | 29-May-2025 | BANKNIFTY | CE | 55,600 | 1,063.00 |
OPTIDX | 29-May-2025 | BANKNIFTY | CE | 55,800 | 962.35 |
OPTIDX | 29-May-2025 | BANKNIFTY | CE | 55,700 | 1,017.10 |
OPTIDX | 30-Apr-2025 | NIFTY | CE | 24,550 | 8.70 |
OPTIDX | 08-May-2025 | NIFTY | CE | 24,400 | 199.75 |
OPTIDX | 30-Apr-2025 | NIFTY | CE | 24,600 | 6.35 |
OPTIDX | 30-Apr-2025 | NIFTY | CE | 24,150 | 185.90 |
OPTIDX | 29-May-2025 | BANKNIFTY | CE | 57,000 | 492.60 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 29-Apr-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.