Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 26-Jun-2025 | MOTHERSON | CE | 145 | 4.25 |
OPTSTK | 29-May-2025 | BOSCHLTD | CE | 30,750 | 542.40 |
OPTSTK | 29-May-2025 | SRF | CE | 2,750 | 228.50 |
OPTSTK | 29-May-2025 | SYNGENE | CE | 570 | 62.00 |
OPTSTK | 29-May-2025 | CONCOR | CE | 640 | 45.60 |
OPTSTK | 29-May-2025 | INFY | CE | 1,740 | 0.65 |
OPTSTK | 26-Jun-2025 | PFC | CE | 480 | 3.65 |
OPTSTK | 29-May-2025 | VBL | CE | 620 | 0.80 |
OPTSTK | 29-May-2025 | TECHM | CE | 1,200 | 303.10 |
OPTSTK | 29-May-2025 | M&MFIN | CE | 300 | 0.45 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 05-May-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.