Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 29-May-2025 | LICHSGFIN | PE | 500.00 | 0.75 |
OPTSTK | 26-Jun-2025 | GMRAIRPORT | PE | 77.00 | 0.90 |
OPTSTK | 26-Jun-2025 | CHOLAFIN | PE | 1,400.00 | 12.20 |
OPTSTK | 29-May-2025 | ATGL | PE | 550.00 | 1.10 |
OPTSTK | 26-Jun-2025 | GRANULES | PE | 470.00 | 16.05 |
OPTSTK | 26-Jun-2025 | COFORGE | PE | 7,300.00 | 100.00 |
OPTSTK | 29-May-2025 | MARUTI | PE | 10,500.00 | 6.65 |
OPTSTK | 29-May-2025 | GODREJCP | PE | 1,160.00 | 2.30 |
OPTSTK | 29-May-2025 | WIPRO | PE | 217.50 | 0.25 |
OPTIDX | 26-Jun-2025 | NIFTY | PE | 23,150.00 | 120.00 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 14-May-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.