| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 25-Aug-2026 | WIPRO | PE | 195.00 | 9.18 |
| OPTSTK | 25-Aug-2026 | HCLTECH | PE | 1,240.00 | 3.75 |
| OPTIDX | 01-Sep-2026 | NIFTY | PE | 24,450.00 | 196.60 |
| OPTSTK | 25-Aug-2026 | DALBHARAT | PE | 1,820.00 | 38.00 |
| OPTSTK | 25-Aug-2026 | BPCL | PE | 305.00 | 2.25 |
| OPTSTK | 29-Sep-2026 | HINDALCO | PE | 1,020.00 | 24.10 |
| OPTSTK | 29-Sep-2026 | SHRIRAMFIN | PE | 1,020.00 | 12.80 |
| OPTIDX | 25-Aug-2026 | FINNIFTY | PE | 26,250.00 | 160.15 |
| OPTSTK | 25-Aug-2026 | HYUNDAI | PE | 2,240.00 | 68.60 |
| OPTSTK | 25-Aug-2026 | SBIN | PE | 1,220.00 | 118.45 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 06-Aug-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
