Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 30-Sep-2025 | INDHOTEL | PE | 750.00 | 7.70 |
OPTSTK | 28-Aug-2025 | ANGELONE | PE | 2,200.00 | 1.15 |
OPTSTK | 28-Aug-2025 | OFSS | PE | 9,200.00 | 445.10 |
OPTSTK | 30-Sep-2025 | ADANIPORTS | PE | 1,460.00 | 117.10 |
OPTSTK | 28-Aug-2025 | TATAPOWER | PE | 450.00 | 65.60 |
OPTSTK | 30-Sep-2025 | TATAELXSI | PE | 5,400.00 | 156.65 |
OPTSTK | 28-Aug-2025 | GAIL | PE | 185.00 | 9.15 |
OPTSTK | 28-Aug-2025 | GLENMARK | PE | 2,200.00 | 244.75 |
OPTSTK | 28-Aug-2025 | MOTHERSON | PE | 93.35 | 0.35 |
OPTSTK | 30-Sep-2025 | PNBHOUSING | PE | 820.00 | 37.40 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 24-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.